<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Riding on the Right &#187; Economics</title>
	<atom:link href="http://www.ridingontheright.com/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ridingontheright.com</link>
	<description>The power to tax is the power to destroy</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:08:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Investing in 2012</title>
		<link>http://www.ridingontheright.com/2012/01/investing-in-2012/</link>
		<comments>http://www.ridingontheright.com/2012/01/investing-in-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:52:13 +0000</pubDate>
		<dc:creator>RogerRider</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.ridingontheright.com/?p=2255</guid>
		<description><![CDATA[The only thing keeping the world from keeling over and succumbing to the $20+ trillion in excess debt (excess to a global debt/GDP ratio of 180%, not like even that is sustainable!) is the relentless central bank dilution of legacy currencies. For &#8230; <a href="http://www.ridingontheright.com/2012/01/investing-in-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ridingontheright.com/2012/01/investing-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold bubble? Not yet</title>
		<link>http://www.ridingontheright.com/2012/01/gold-bubble-not-yet/</link>
		<comments>http://www.ridingontheright.com/2012/01/gold-bubble-not-yet/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 02:08:38 +0000</pubDate>
		<dc:creator>RogerRider</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.ridingontheright.com/?p=2195</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.ridingontheright.com/2012/01/gold-bubble-not-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weak Dollar policies not America&#8217;s way forward</title>
		<link>http://www.ridingontheright.com/2012/01/weak-dollar-policies-not-americas-way-forward/</link>
		<comments>http://www.ridingontheright.com/2012/01/weak-dollar-policies-not-americas-way-forward/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:59:57 +0000</pubDate>
		<dc:creator>RogerRider</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.ridingontheright.com/?p=2152</guid>
		<description><![CDATA[As the campaign season heats up we will likely hear candidates and incumbents talk about ways we can become more competitive in world commerce. The principal idea advanced for decades is &#8216;floating the Dollar.&#8217; The idea being a declining Dollar &#8230; <a href="http://www.ridingontheright.com/2012/01/weak-dollar-policies-not-americas-way-forward/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ridingontheright.com/2012/01/weak-dollar-policies-not-americas-way-forward/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bernanke sees the future</title>
		<link>http://www.ridingontheright.com/2011/12/bernanke-sees-the-future/</link>
		<comments>http://www.ridingontheright.com/2011/12/bernanke-sees-the-future/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 00:02:21 +0000</pubDate>
		<dc:creator>RogerRider</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[crony capitalism]]></category>
		<category><![CDATA[QE3]]></category>

		<guid isPermaLink="false">http://www.ridingontheright.com/?p=2112</guid>
		<description><![CDATA[In a 2004 paper titled &#8220;Conducting Monetary Policy at Very Low Short-Term Interest Rates&#8221; Fed Chairman Bernanke discusses not only the possibility of purchasing corporate assets (bonds and stocks), but emphasizes that one other security class which the Fed may be inclined to acquire and has &#8230; <a href="http://www.ridingontheright.com/2011/12/bernanke-sees-the-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ridingontheright.com/2011/12/bernanke-sees-the-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Capitalism and the Fed</title>
		<link>http://www.ridingontheright.com/2011/12/capitalism-and-the-fed/</link>
		<comments>http://www.ridingontheright.com/2011/12/capitalism-and-the-fed/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 01:12:16 +0000</pubDate>
		<dc:creator>RogerRider</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[crony capitalism]]></category>
		<category><![CDATA[QE3]]></category>

		<guid isPermaLink="false">http://www.ridingontheright.com/?p=2060</guid>
		<description><![CDATA[Separate risk from gain, obliterate transparency and choke the market with zero interest rates, and you&#8217;ve not only destroyed capitalism, you&#8217;ve also destroyed the economy by rewarding the most venal, corrupt, fraudulent and capital-destroying players while stranding the prudent on &#8230; <a href="http://www.ridingontheright.com/2011/12/capitalism-and-the-fed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ridingontheright.com/2011/12/capitalism-and-the-fed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;Cause you won&#8217;t see this in the MSM</title>
		<link>http://www.ridingontheright.com/2011/12/cause-you-wont-see-this-in-the-msm/</link>
		<comments>http://www.ridingontheright.com/2011/12/cause-you-wont-see-this-in-the-msm/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 04:05:14 +0000</pubDate>
		<dc:creator>RogerRider</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[QE3]]></category>

		<guid isPermaLink="false">http://www.ridingontheright.com/?p=2056</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.ridingontheright.com/2011/12/cause-you-wont-see-this-in-the-msm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are stocks cheap?</title>
		<link>http://www.ridingontheright.com/2011/12/are-stocks-cheap/</link>
		<comments>http://www.ridingontheright.com/2011/12/are-stocks-cheap/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 23:20:34 +0000</pubDate>
		<dc:creator>RogerRider</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[crony capitalism]]></category>
		<category><![CDATA[election]]></category>

		<guid isPermaLink="false">http://www.ridingontheright.com/?p=2049</guid>
		<description><![CDATA[Er, no. It seems the stock market is the only indicator showing the recession ended in 2009. A suspicion grows in the skeptical mind that the market is being relentlessly promoted by folks who have a vested interest in that &#8230; <a href="http://www.ridingontheright.com/2011/12/are-stocks-cheap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ridingontheright.com/2011/12/are-stocks-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huntsman correct on banks</title>
		<link>http://www.ridingontheright.com/2011/12/huntsman-correct-on-banks/</link>
		<comments>http://www.ridingontheright.com/2011/12/huntsman-correct-on-banks/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 00:37:22 +0000</pubDate>
		<dc:creator>RogerRider</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[crony capitalism]]></category>
		<category><![CDATA[election]]></category>

		<guid isPermaLink="false">http://www.ridingontheright.com/?p=2025</guid>
		<description><![CDATA[Presidential candidate John Huntsman tells Jim Pethokoukis: We have a Sword of Damocles hanging over us with these banks that are too big to fail. We are setting ourselves up for disaster if we don’t recognize one of the lingering &#8230; <a href="http://www.ridingontheright.com/2011/12/huntsman-correct-on-banks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ridingontheright.com/2011/12/huntsman-correct-on-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run for cover</title>
		<link>http://www.ridingontheright.com/2011/11/run-for-cover/</link>
		<comments>http://www.ridingontheright.com/2011/11/run-for-cover/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 00:18:50 +0000</pubDate>
		<dc:creator>RogerRider</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.ridingontheright.com/?p=1943</guid>
		<description><![CDATA[Italy&#8217;s famous Leaning Tower of Pisa is a perfect metaphor for the European financial edifice. The whole continent is leaning perilously out of control. Central bankers claim they have a solution to leverage EUR 250bn by around 3-4x. Inquiring minds wonder, &#8230; <a href="http://www.ridingontheright.com/2011/11/run-for-cover/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ridingontheright.com/2011/11/run-for-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock market showing the way?</title>
		<link>http://www.ridingontheright.com/2011/11/stock-market-showing-way/</link>
		<comments>http://www.ridingontheright.com/2011/11/stock-market-showing-way/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 00:06:54 +0000</pubDate>
		<dc:creator>RogerRider</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.ridingontheright.com/?p=1932</guid>
		<description><![CDATA[Markets discount the future. Millions of investors the world over put their capital to work where they think the greatest opportunity exists. This is basic economics or capitalism 101. So this story from Bloomberg is cause for concern. Government officials wanted Globalization, &#8230; <a href="http://www.ridingontheright.com/2011/11/stock-market-showing-way/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ridingontheright.com/2011/11/stock-market-showing-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

